Index of /database/seeds

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BanksSeeder.php 2020-03-16 13:54 189K 
 ConstantsSeeder.php 2020-03-16 13:54 14K 
 CountriesSeeder.php 2020-03-16 13:54 6.6K 
 CurrenciesSeeder.php 2020-03-16 13:54 14K 
 DatabaseSeeder.php 2020-03-16 13:54 875  
 DateFormatsSeeder.php 2020-03-16 13:54 4.6K 
 DesignSeeder.php 2020-03-16 13:54 2.5K 
 GatewayTypesSeeder.php 2020-03-16 13:54 1.4K 
 IndustrySeeder.php 2020-03-16 13:54 2.2K 
 LanguageSeeder.php 2020-03-16 13:54 2.5K 
 PaymentLibrariesSeed..>2020-03-16 13:54 13K 
 PaymentTypesSeeder.php 2020-03-16 13:54 3.7K 
 RandomDataSeeder.php 2020-03-16 13:54 9.5K 
 UsersTableSeeder.php 2020-03-16 13:54 2.9K